Janesville, fondly known as 'Wisconsin's Park Place', shines as a jewel in Rock County, blending historical allure with forward-thinking dynamism. Set alongside the serene Rock River, Janesville showcases a mix of meticulously preserved historic homes and modern residential landscapes. Its abundant parks, gardens, and trails bear testament to the city's reverence for nature. The lively pulse of downtown Janesville, with its eclectic boutiques, eateries, and cultural venues, resonates with community spirit and vibrancy. Educational hubs, thriving businesses, and a rich array of recreational ventures make the city a holistic haven for its denizens. As you journey through our insights on Janesville, remember to scroll down to discover the finest real estate listings and homes for sale, capturing the essence of this cherished city.
-
0 Beds, 0 Bathlot 41,818 sqftListed with Century 21 AffiliatedMLS 1985865
-
0 Beds, 0 Bathlot 1.02 acListed with Century 21 AffiliatedMLS 1985864
-
0 Beds, 0 Bathlot 31,364 sqftListed with Century 21 AffiliatedMLS 1985867
-
0 Beds, 0 Bathlot 1.10 acListed with Century 21 AffiliatedMLS 1985863
-
0 Beds, 0 Bathlot 34,848 sqftListed with Century 21 AffiliatedMLS 1985855
-
0 Beds, 0 Bathlot 33,106 sqftListed with Century 21 AffiliatedMLS 1985858
-
0 Beds, 0 Bathlot 37,462 sqftListed with Century 21 AffiliatedMLS 1985859
-
0 Beds, 0 Bathlot 20,474 sqftListed with Century 21 AffiliatedMLS 1985853
-
0 Beds, 0 Bathlot 21,345 sqftListed with Century 21 AffiliatedMLS 1985854
-
0 Beds, 0 Bathlot 18,296 sqftListed with Century 21 AffiliatedMLS 1985850
-
0 Beds, 0 Bathlot 18,731 sqftListed with Century 21 AffiliatedMLS 1985851
-
0 Beds, 0 Bathlot 18,296 sqftListed with Century 21 AffiliatedMLS 1985849
-
0 Beds, 0 Bathlot 23,523 sqftListed with Century 21 AffiliatedMLS 1985848
-
0 Beds, 0 Bathlot 19,167 sqftListed with Century 21 AffiliatedMLS 1985845
-
0 Beds, 0 Bathlot 17,424 sqftListed with Century 21 AffiliatedMLS 1985844
-
0 Beds, 0 Bathlot 20,474 sqftListed with Century 21 AffiliatedMLS 1985846
-
0 Beds, 0 Bathlot 29,621 sqftListed with Century 21 AffiliatedMLS 1985843
-
0 Beds, 0 Bathlot 15,246 sqftListed with Century 21 AffiliatedMLS 1985839
-
0 Beds, 0 Bathlot 23,087 sqftListed with Century 21 AffiliatedMLS 1985840
-
0 Beds, 0 Bathlot 20,909 sqftListed with Century 21 AffiliatedMLS 1985838
-
0 Beds, 0 Bathlot 17,860 sqftListed with Century 21 AffiliatedMLS 1985832
-
0 Beds, 0 Bathlot 21,345 sqftListed with Century 21 AffiliatedMLS 1985834
-
lot 1.75 acListed with Shorewest, REALTORSMLS 1982383
-
8 Beds, 2.5 Baths4,000 sqft lot 1.87 acListed with Koua VangMLS 1960421
-
lot 1.87 acListed with Koua VangMLS 1960419
-
lot 16,118 sqftListed with First Weber IncMLS 1947419
-
0 Beds, 0 Bathlot 24.00 acListed with Rollingwood Development Inc.MLS 1895470
Information is supplied by seller and other third parties and has not been verified.
Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
