Brought to you by Realty Executives Premier
Sorted by
-
3 Beds, 2 Baths1,809 sqft lot 40,947 sqftListed with Century 21 AffiliatedMLS 2016456
-
5 Beds, 3.5 Baths2,375 sqft lot 9,148 sqftListed with Century 21 AffiliatedMLS 2016120
-
lot 1.24 acListed with Shorewest, REALTORSMLS 2015331
-
0 Beds, 0 Bathlot 9,148 sqftListed with Century 21 AffiliatedMLS 2014527
-
0 Beds, 0 Bathlot 17,424 sqftListed with Century 21 AffiliatedMLS 2012868
-
0 Beds, 0 Bathlot 12.74 acListed with Gambino RealtorsMLS 2011335
-
2 Beds, 1 Bath931 sqft lot 33,106 sqftListed with ReThink RealtyMLS 2011003
-
lot 1.33 acListed with Century 21 AffiliatedMLS 2009806
-
0 Beds, 0 Bathlot 12,197 sqftListed with Kerwin's Real Estate AgencyMLS 2008272
-
lot 3.09 acListed with EXIT Professional Real EstateMLS 2007631
-
3 Beds, 2.5 Baths1,968 sqft lot 1.01 acListed with Century 21 AffiliatedMLS 2002742
-
0 Beds, 0 Bathlot 40,076 sqftListed with Century 21 AffiliatedMLS 2000155
-
0 Beds, 0 Bathlot 41,382 sqftListed with Century 21 AffiliatedMLS 2000154
-
0 Beds, 0 Bathlot 40,076 sqftListed with Century 21 AffiliatedMLS 2000092
-
0 Beds, 0 Bathlot 40,511 sqftListed with Century 21 AffiliatedMLS 2000090
-
0 Beds, 0 Bathlot 1.26 acListed with Century 21 AffiliatedMLS 2000087
-
0 Beds, 0 Bathlot 1.26 acListed with Century 21 AffiliatedMLS 2000084
-
0 Beds, 0 Bathlot 1.26 acListed with Century 21 AffiliatedMLS 2000083
-
0 Beds, 0 Bathlot 1.34 acListed with Century 21 AffiliatedMLS 2000081
-
0 Beds, 0 Bathlot 1.35 acListed with Century 21 AffiliatedMLS 2000080
-
0 Beds, 0 Bathlot 1.26 acListed with Century 21 AffiliatedMLS 2000082
-
0 Beds, 0 Bathlot 1.34 acListed with Century 21 AffiliatedMLS 2000079
-
0 Beds, 0 Bathlot 1.01 acListed with Century 21 AffiliatedMLS 2000078
-
0 Beds, 0 Bathlot 1.01 acListed with Century 21 AffiliatedMLS 2000073
-
0 Beds, 0 Bathlot 1.01 acListed with Century 21 AffiliatedMLS 2000074
-
0 Beds, 0 Bathlot 1.01 acListed with Century 21 AffiliatedMLS 2000072
-
0 Beds, 0 Bathlot 1.15 acListed with Century 21 AffiliatedMLS 2000069
-
0 Beds, 0 Bathlot 1.05 acListed with Century 21 AffiliatedMLS 2000070
-
0 Beds, 0 Bathlot 1.37 acListed with Century 21 AffiliatedMLS 2000064
-
0 Beds, 0 Bathlot 1.32 acListed with Century 21 AffiliatedMLS 2000062
Information is supplied by seller and other third parties and has not been verified.
Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
